FMT Tube Stand
Economical and compact floor-mounted tube stand
Economical and compact floor-mounted tube stand
FMT Tube Stand
| Minimum Ceiling Height | 87 in (221 cm) |
|---|---|
| Column Height | 85.5 in (217 cm) |
| Vertical Travel | 64.5 in (164 cm) total |
| Longitudinal Travel | 96 in (244 cm) |
| Transverse Travel | 11 in (28 cm) |
| Floor-to-Focal Spot (with Standard Platform Mount) | Minimum 10 in (25.4 cm) Maximum 74.5 in (190 cm) |
| Rail Longitudinal Length | 10 ft (3 m) / Optional 8 ft (2.4 m) or 12 ft (3.7 m) |
| Column Rotation | 180° where installation permits |
| Tube Rotation | ±180° detents for lateral decubitus projections |
| Base Assembly to Rear Wall | 12 in (30.5 cm) |
| Tube, Collimator, and Cable Support Capacity | 88 lbs (40 kg) |
| Weight (Excluding X-ray Tube, Collimator, and Counterweights) | 200 lbs (91 kg) |
| Power Requirements | 120 / 230-240 VAC 50 / 60 Hz |
| FMT Tube Stand | |
|---|---|
| Minimum Ceiling Height | 87 in (221 cm) |
| Column Height | 85.5 in (217 cm) |
| Vertical Travel | 64.5 in (164 cm) total |
| Longitudinal Travel | 96 in (244 cm) |
| Transverse Travel | 11 in (28 cm) |
| Floor-to-Focal Spot (with Standard Platform Mount) | Minimum 10 in (25.4 cm) Maximum 74.5 in (190 cm) |
| Rail Longitudinal Length | 10 ft (3 m) / Optional 8 ft (2.4 m) or 12 ft (3.7 m) |
| Column Rotation | 180° where installation permits |
| Tube Rotation | ±180° detents for lateral decubitus projections |
| Base Assembly to Rear Wall | 12 in (30.5 cm) |
| Tube, Collimator, and Cable Support Capacity | 88 lbs (40 kg) |
| Weight (Excluding X-ray Tube, Collimator, and Counterweights) | 200 lbs (91 kg) |
| Power Requirements | 120 / 230-240 VAC 50 / 60 Hz |
FMT18T Tube Stand