MDR
Compact, highly maneuverable and high-powered mobile imaging system with built-in DR Workstation
Compact, highly maneuverable and high-powered mobile imaging system with built-in DR Workstation
The compact collapsible column of the MDR makes it easy for operators to navigate through crowded spaces without the visual obstruction of a standard column.
Its motor assisted drive adapts to the operator’s preferred walking pace, creating smooth and predictable control in tight spaces. A comfortable, fail-safe drive handle ensures user confidence by automatically stopping system movements when released. Also, a touch sensing anti-collision bumper is included to alert users of accidental contact.
System controls are conveniently placed on the tube head to allow subtle forwards, backwards, right and left movement to deliver added precision when setting up bedside examinations. This functionality prevents the need for the operator to return to the drive handle.
The DELWORKS driven MDR workstation acts as a control hub by seamlessly integrating all system components. This allows technologists to easily view and continuously monitor all vital generator and detector information directly from a large 19” touchscreen monitor. Its high contrast ratio and wide viewing angles provide technologists with superior viewing capability.
The MDR is compatible with E-Series wireless detectors, available in standard 14 x 17 in (35 x 43 cm) and 10 x 12 in (24 x 30 cm) sizes.
The MDR provides users with a large storage area to comfortably hold and access all necessary accessories such as grids, additional batteries, and most importantly — DELWORKS E-Series DR detectors. Also incorporates a detector charging cable.
The MDR features a lead-acid maintenance-free battery design that provides up to 8 hours of movement and imaging without requiring a charge. A power cord reel gives operators access to nearby outlets without dealing with tangled cords.
MDR Mobile Radiography
Width (Transport Position) | 22.7 in (57.6 cm) |
---|---|
Length (Transport Position) | 46.2 in (117.3 cm) |
Height (Transport Position) | 53.3 in (135.4 cm) |
Transport Handle Height | 35 in (89 cm) |
Focus-ground Distance | 27.2 to 80. in (69 to 204.5 cm) |
Max Height | 85.7 in (217.7 cm) |
Arm Extension (Telescopic) | 14.2 in (36 cm) |
Front Range | 28 to 42 in (71 to 107 cm) |
Lateral Range | 20 to 34.5 in (51.7 to 87.7 cm) |
Rotation of X-ray Tube Head | A-swivel, ±180° B-swivel, ±320° (from transport position) C-swivel, 127° (90° forward, 37° backward) |
Speed Forwards (In Transport Position) | 0-3 mph (0 – 1.4 m/s) |
Speed Forwards (In Working Position) | 0-1.6 mph (0 – 0.72 m/s) |
Speed Backwards | 0-1.6 mph (0 – 0.72 m/s) |
Weight (Batteries Included) | 959 lbs (435 kg) |
DR Workstation
Operating System | Windows 10 Pro 64-bit |
---|---|
Processor | 2.3 GHz Intel Core i5 |
Storage | 500 GB SSD |
Memory | 8 GB RAM |
Display | 19″ touchscreen monitor |
MDR Mobile System | |
---|---|
Width (Transport Position) | 22.7 in (57.6 cm) |
Length (Transport Position) | 46.2 in (117.3 cm) |
Height (Transport Position) | 53.3 in (135.4 cm) |
Transport Handle Height | 35 in (89 cm) |
Focus-ground Distance | 27.2 to 80. in (69 to 204.5 cm) |
Max Height | 85.7 in (217.7 cm) |
Arm Extension (Telescopic) | 14.2 in (36 cm) |
Front Range | 28 to 42 in (71 to 107 cm) |
Lateral Range | 20 to 34.5 in (51.7 to 87.7 cm) |
Rotation of X-ray Tube Head | A-swivel, ±180° B-swivel, ±320° (from transport position) C-swivel, 127° (90° forward, 37° backward) |
Speed Forwards (In Transport Position) | 0-3 mph (0 – 1.4 m/s) |
Speed Forwards (In Working Position) | 0-1.6 mph (0 – 0.72 m/s) |
Speed Backwards | 0-1.6 mph (0 – 0.72 m/s) |
Weight (Batteries Included) | 959 lbs (435 kg) |
DR Workstation | |
---|---|
Operating System | Windows 10 Pro 64-bit |
Processor | 2.3 GHz Intel Core i5 |
Storage | 500 GB SSD |
Memory | 8 GB RAM |
Display | 19 in touchscreen monitor |