AN Series
A high-frequency, anatomically programmed generator with LCD display and an advanced microprocessor control design
A high-frequency, anatomically programmed generator with LCD display and an advanced microprocessor control design
Anthem Generator
| Maximum mA | 650 |
|---|---|
| kW Rating | 30-50 kW |
| kVp Range | 40-125 kVp |
| Two-Point Operation | mAs range: 1.0-600 |
| Three-Point Operation | 15 mA stations: 25S/50S/75S/100S/100L/150L/200L/250L/ 300L/350L/400L/450L/500L/550L/600L/650L |
| Time Stations | 75 |
| Calibration Time | 10-15 minutes |
| Power Supply | 208/240 VAC 1 Phase 208/240/380/480 VAC 3 Phase |
| Available Configurations | -400 mA, 30 kW, 1P -500 mA, 32 kW, 3P -500 mA, 40 kW, 1P -600 mA, 40 kW, 3P -650 mA, 50 kW, 3P |
| Options | -Wall mount for console -Exposure hand switch -Automatic exposure control (AEC) -In-table version (Available on RT100 radiographic tables only) |
| Anthem Generator | |
|---|---|
| Maximum mA | 650 |
| kW Rating | 30-50 kW |
| kVp Range | 40-125 kVp |
| Two-Point Operation | mAs range: 1.0-600 |
| Three-Point Operation | 15 mA stations: 25S/50S/75S/100S/100L/150L/200L/250L/ 300L/350L/400L/450L/500L/550L/600L/650L |
| Time Stations | 75 |
| Calibration Time | 10-15 minutes |
| Power Supply | 208/240 VAC 1 Phase 208/240/380/480 VAC 3 Phase |
| Available Configurations | -400 mA, 30 kW, 1P -500 mA, 32 kW, 3P -500 mA, 40 kW, 1P -600 mA, 40 kW, 3P -650 mA, 50 kW, 3P |
| Options | -Wall mount for console -Exposure hand switch -Automatic exposure control (AEC) -In-table version (Available on RT100 radiographic tables only) |
VS50