DELWORKS LLI
Wireless long-length 17 x 42 in (43 x 107 cm) detector
Wireless long-length 17 x 42 in (43 x 107 cm) detector
Multi-positional holder for upright, supine under-table or cross-table procedures
Excellent option for imaging in the operating room
Telescoping arm
Adjustable head (full rotation of angulation)
Piston driven vertical travel of 64 in (162.6 cm)
Locking casters
Counterbalanced for easy positioning
Compact Design
Holds DELWORKS LLI and removable grid
Manual height adjustment of 27 in (68.6 cm)
Mobile Vertical Holder can be lowered to capture images just 1.75 in (4.45 cm) from the floor
Easily moved when not in use
Rotation of LLI detector from portrait to landscape
Safely houses the DELWORKS LLI detector for long length and routine upright exams
Full range of motion of active area of DELWORKS LLI
Fully concealed counterbalance system for easy vertical travel
Wall hugging design (Less than 7 in (17.8 cm) from wall to receptor plane)
Left or Right load
Lead backer for back scatter protection
No power required
Used in conjunction with either holder (Positioning holder / Vertical holder)
Excellent option for imaging in the operating room
17 x 42 in (43 x 107 cm)
8:1 ratio
103 LPI
44 in (111.8 cm) to infinity focal range
Placed over the detector for supine studies
500 lb (227 kg) weight capacity
Used with weight distribution cap to provide a comfortable and level surface
LLI Wireless Detector
| Scintillator | Cesium |
|---|---|
| Detector Technology | a-Si |
| Active Image Area | 17 x 42 in (43 x 107 cm) |
| Pixel Matrix | 7680 x 3072 (24 mp) |
| Pixel Pitch | 139 um |
| A/D Conversion | 16-bit |
| Minimum Detectable Dose | 20nGy |
| Maximum Linear Dose (RQA5) | 115uGy |
| MTF @ 1.0 LP/mm | 0.64/0.70/- |
| MTF @ 2.0 LP/mm | 0.33/0.41/0.44/- |
| MTF @ 3.0 LP/mm | 0.23/0.25/- |
| DQE @ 0.0 LP/mm | 0.67/0.71/- |
| DQE @ 1.0 LP/mm | 0.52/0.56/- |
| DQE @ 2.0 LP/mm | 0.43/0.46/- |
| DQE @ 3.0 LP/mm | 0.18/0.22/- |
| Ghost (%, 300uGy, 60s) | Less than 25 |
| Spatial Resolution | 3.6 LP/mm |
| Image Acquisition Time | 3 seconds |
| X-ray Voltage Range | 40 – 150 kV |
| Data Interface | GigE Wifi |
| Detector Housing Material | Carbon, Al alloy |
| Water Tightness | IPX3 |
| Dimensions | 111.5 x 47.1 x 1.5 cm |
| Weight (Battery and Detector) | 22 lbs (10 kg) |
| Power Dissipation | 20 W |
| Adapter Input | AC 100-240 V 50-60 Hz |
| Adapter Output | DC 24 V 60 W |
Mobile Positioning Holder
| Total Vertical Travel | 44 in (111.75 cm) |
|---|---|
| Pneumatic Piston Vertical Travel | 19 in (48.25 cm) |
| Horizontal Arm Vertical Travel | 25 in (63.5 cm) |
| Horizontal Stroke (Telescoping Arm) | 8.125 in (20.6) |
| Max. Height Active Imaging Area – Portrait | 78 in (198 cm) |
| Min. Height Active Imaging Area – Portrait | 1.5 in (3.8 cm) |
| Max. Height Active Imaging Area – Landscape | 65.5 in (166.4 cm) |
| Min. Height Active Imaging Area – Landscape | 6.75 in (17.1 cm) |
| Max. Height Active Imaging Area – Undertable | 63 in (160 cm) |
| Min. Height Active Imaging Area – Undertable | 21 in (53.3 cm) |
| Dimensions | 30 x 23.25 x 40 in (76.2 x 59 x 101.6 cm) |
| Weight (unloaded) | 152 lbs (77 kg) |
| Weight (with Detector and Grid) | 188 lbs (76.2 kg) |
Mobile Vertical Holder
| Total Vertical Travel | 27 in (68.6 cm) |
|---|---|
| Max. Height Active Imaging Area – Portrait | 71 in (180 cm) |
| Min. Height Active Imaging Area – Portrait | 1.75 in (4.44 cm) |
| Max. Height Active Imaging Area – Landscape | 58.5 in (148.6 cm) |
| Min. Height Active Imaging Area – Landscape | 13.5 in (34.3 cm) |
| Dimensions | 50 x 24 x 22 in (127 x 61 x 56 cm) |
| Weight (unloaded) | 88 lbs (40 kg) |
| Weight (with Detector and Grid) | 126 lbs (57.3 kg) |
Supine Detector Cover
| Dimensions | 54.4 x 24 x 3.4 in (138.2 x 61 x 8.6 cm) |
|---|---|
| Weight Limit | 500 lbs (227 kg) |
| LLI Wireless Detector | ||
|---|---|---|
| Scintillator | Cesium | |
| Detector Technology | a-Si | |
| Active Image Area | 17 x 42 in (43 x 107 cm) | |
| Pixel Matrix | 7680 x 3072 (24 mp) | |
| Pixel Pitch | 139 um | |
| A/D Conversion | 16-bit | |
| Minimum Detectable Dose | 20nGy | |
| Maximum Linear Dose (RQA5) | 115uGy | |
| MTF @ 1.0 LP/mm | 0.64/0.70/- | |
| MTF @ 2.0 LP/mm | 0.33/0.41/0.44/- | |
| MTF @ 3.0 LP/mm | 0.23/0.25/- | |
| DQE @ 0.0 LP/mm | 0.67/0.71/- | |
| DQE @ 1.0 LP/mm | 0.52/0.56/- | |
| DQE @ 2.0 LP/mm | 0.43/0.46/- | |
| DQE @ 3.0 LP/mm | 0.18/0.22/- | |
| Ghost (%, 300uGy, 60s) | <25[/av_cell][/av_row]
[av_row row_style='' av_uid='av-1k1l7oe-33'][av_cell col_style='avia-desc-col' av_uid='av-1hw72r2-32']Spatial Resolution[/av_cell][av_cell col_style='' av_uid='av-1gc96r2-31']3.6 LP/mm[/av_cell][/av_row]
[av_row row_style='' av_uid='av-1ea3ncu-30'][av_cell col_style='avia-desc-col' av_uid='av-1d8aeq6-29']Image Acquisition Time[/av_cell][av_cell col_style='' av_uid='av-1awv5fy-28']3 seconds[/av_cell][/av_row]
[av_row row_style='' av_uid='av-1a40hgu-27'][av_cell col_style='avia-desc-col' av_uid='av-185hov2-26']X-ray Voltage Range[/av_cell][av_cell col_style='' av_uid='av-166w3y6-25']40 - 150 kV[/av_cell][/av_row]
[av_row row_style='' av_uid='av-13vka4e-24'][av_cell col_style='avia-desc-col' av_uid='av-3unjda-23']Data Interface[/av_cell][av_cell col_style='' av_uid='av-dcfoe-22']GigE Wifi[/av_cell][/av_row]
[av_row row_style='' av_uid='av-zqs21q-21'][av_cell col_style='avia-desc-col' av_uid='av-xszesu-20']Detector Housing Material[/av_cell][av_cell col_style='' av_uid='av-wiiqr2-19']Carbon, Al alloy[/av_cell][/av_row]
[av_row row_style='' av_uid='av-uhkxfi-18'][av_cell col_style='avia-desc-col' av_uid='av-sev10e-17']Water Tightness[/av_cell][av_cell col_style='' av_uid='av-r0h432-16']IPX3[/av_cell][/av_row]
[av_row row_style='' av_uid='av-pfbxfy-15'][av_cell col_style='avia-desc-col' av_uid='av-nqquxa-14']Dimensions[/av_cell][av_cell col_style='' av_uid='av-n4dlq6-13']111.5 x 47.1 x 1.5 cm[/av_cell][/av_row]
[av_row row_style='' av_uid='av-k8514u-12'][av_cell col_style='avia-desc-col' av_uid='av-j6x0e6-11']Weight (Battery and Detector)[/av_cell][av_cell col_style='' av_uid='av-1rbcha-10']22 lbs (10 kg)[/av_cell][/av_row]
[av_row row_style='' av_uid='av-f5oj32-9'][av_cell col_style='avia-desc-col' av_uid='av-e8yz3y-8']Power Dissipation[/av_cell][av_cell col_style='' av_uid='av-cv4kce-7']20 W[/av_cell][/av_row]
[av_row row_style='' av_uid='av-b1it72-6'][av_cell col_style='avia-desc-col' av_uid='av-9ccy7y-5']Adapter Input[/av_cell][av_cell col_style='' av_uid='av-q6bri-4']AC 100-240 V 50-60 Hz[/av_cell][/av_row]
[av_row row_style='' av_uid='av-jsk5q-3'][av_cell col_style='avia-desc-col' av_uid='av-3o7766-2']Adapter Output[/av_cell][av_cell col_style='' av_uid='av-39fnda-1']DC 24 V 60 W[/av_cell][/av_row]
[/av_table]
[av_textblock size='' av-medium-font-size='' av-small-font-size='' av-mini-font-size='' font_color='custom' color='#0f1930' av-desktop-hide='aviaTBav-desktop-hide' av-medium-hide='aviaTBav-medium-hide' id='' custom_class='' av_uid='av-accw9-173' admin_preview_bg='']
Mobile Positioning Holder[/av_textblock] Mobile Positioning Holder | |
| Total Vertical Travel | 44 in (111.75 cm) | |
| Pneumatic Piston Vertical Travel | 19 in (48.25 cm) | |
| Horizontal Arm Vertical Travel | 25 in (63.5 cm) | |
| Horizontal Stroke (Telescoping Arm) | 8.125 in (20.6) | |
| Max. Height Active Imaging Area – Portrait | 78 in (198 cm) | |
| Min. Height Active Imaging Area – Portrait | 1.5 in (3.8 cm) | |
| Max. Height Active Imaging Area – Landscape | 65.5 in (166.4 cm) | |
| Min. Height Active Imaging Area – Landscape | 6.75 in (17.1 cm) | |
| Max. Height Active Imaging Area – Undertable | 63 in (160 cm) | |
| Min. Height Active Imaging Area – Undertable | 21 in (53.3 cm) | |
| Dimensions | 30 x 23.25 x 40 in (76.2 x 59 x 101.6 cm) | |
| Weight (unloaded) | 152 lbs (77 kg) | |
| Weight (with Detector and Grid) | 188 lbs (76.2 kg) |
| Mobile Vertical Holder | |
|---|---|
| Total Vertical Travel | 27 in (68.6 cm) |
| Max. Height Active Imaging Area – Portrait | 71 in (180 cm) |
| Min. Height Active Imaging Area – Portrait | 1.75 in (4.44 cm) |
| Max. Height Active Imaging Area – Landscape | 58.5 in (148.6 cm) |
| Min. Height Active Imaging Area – Landscape | 13.5 in (34.3 cm) |
| Dimensions | 50 x 24 x 22 in (127 x 61 x 56 cm) |
| Weight (unloaded) | 88 lbs (40 kg) |
| Weight (with Detector and Grid) | 126 lbs (57.3 kg) |
| Supine Detector Cover | |
|---|---|
| Dimensions | 54.4 x 24 x 3.4 in (138.2 x 61 x 8.6 cm) |
| Weight Limit | 500 lbs (227 kg) |