DELWORKS LLI
Wireless long length 17 x 42 in (43 x 107 cm) detector
Wireless long length 17 x 42 in (43 x 107 cm) detector
Multi-positional holder for upright, supine under-table or cross-table procedures
Excellent option for imaging in the operating room
Telescoping arm
Adjustable head (full rotation of angulation)
Piston driven vertical travel of 64 in (162.6 cm)
Locking casters
Counterbalanced for easy positioning
Compact Design
Holds DELWORKS LLI and removable grid
Manual height adjustment of 27 in (68.6 cm)
Mobile Vertical Holder can be lowered to capture images just 1.75 in (4.45 cm) from the floor
Easily moved when not in use
Rotation of LLI detector from portrait to landscape
Used in conjunction with either holder (Positioning holder / Vertical holder)
Excellent option for imaging in the operating room
17 x 42 in (43 x 107 cm)
8:1 ratio
103 LPI
44 in (111.8 cm) to infinity focal range
Placed over the detector for supine studies
500 lb (227 kg) weight capacity
Used with weight distribution cap to provide a comfortable and level surface
LLI Wireless Detector
Detector Technology | a-Si |
---|---|
Scintillator | Gadolinium Oxysulfide |
Active Image Area | 17 x 42 in (43 x 107 cm) |
Pixel Matrix | 7680 x 3072 (24 mp) |
Pixel Pitch | 140 um |
A/D Conversion | 16 bit |
Minimum Detectable Dose | 14nGy |
Maximum Linear Dose (RQA5) | 110uGy |
MTF @ 1.0 LP/mm | 0.65/0.50 |
MTF @ 2.0 LP/mm | 0.33/0.21 |
MTF @ 3.0 LP/mm | 0.18/0.10 |
DQE @ 0.0 LP/mm | 0.60/0.35 |
DQE @ 1.0 LP/mm | 0.45/0.22 |
DQE @ 2.0 LP/mm | 0.32/0.15 |
DQE @ 3.0 LP/mm | 0.15/0.07 |
Ghost (%, 300uGy, 60s) | less than 0.25 |
Spatial Resolution | 3.6 LP/mm |
Image Display | 9 seconds |
Cycle Time | 12 seconds |
X-ray Voltage Range | 40 – 150 kV |
Data Interface | GigE |
Detector Housing Material | Carbon, Al alloy |
Water Tightness | IPX3 |
WiFi | 802.11 a/b/g/n, 2.4/5 GHz |
Dimensions | 18 x 44 x 0.8 in (46.5 x 112 x 2 cm) |
Weight (Battery and Detector) | 24 lbs (11 kg) |
Power Dissipation | 30 W |
Adapter Input | AC 100-240 V 50-60 Hz |
Adapter Output | DC 24 V 60 W |
Mobile Positioning Holder
Total Vertical Travel | 44 in (111.75 cm) |
---|---|
Pneumatic Piston Vertical Travel | 19 in (48.25 cm) |
Horizontal Arm Vertical Travel | 25 in (63.5 cm) |
Horizontal Stroke (Telescoping Arm) | 8.125 in (20.6) |
Max. Height Active Imaging Area – Portrait | 78 in (198 cm) |
Min. Height Active Imaging Area – Portrait | 1.5 in (3.8 cm) |
Max. Height Active Imaging Area – Landscape | 65.5 in (166.4 cm) |
Min. Height Active Imaging Area – Landscape | 6.75 in (17.1 cm) |
Max. Height Active Imaging Area – Undertable | 63 in (160 cm) |
Min. Height Active Imaging Area – Undertable | 21 in (53.3 cm) |
Dimensions | 30 x 23.25 x 40 in (76.2 x 59 x 101.6 cm) |
Weight (unloaded) | 152 lbs (77 kg) |
Weight (with Detector and Grid) | 188 lbs (76.2 kg) |
Mobile Vertical Holder
Total Vertical Travel | 27 in (68.6 cm) |
---|---|
Max. Height Active Imaging Area – Portrait | 71 in (180 cm) |
Min. Height Active Imaging Area – Portrait | 1.75 in (4.44 cm) |
Max. Height Active Imaging Area – Landscape | 58.5 in (148.6 cm) |
Min. Height Active Imaging Area – Landscape | 13.5 in (34.3 cm) |
Dimensions | 50 x 24 x 22 in (127 x 61 x 56 cm) |
Weight (unloaded) | 88 lbs (40 kg) |
Weight (with Detector and Grid) | 126 lbs (57.3 kg) |
Supine Detector Cover
Dimensions | 54.4 x 24 x 3.4 in (138.2 x 61 x 8.6 cm) |
---|---|
Weight Limit | 500 lbs (227 kg) |
LLI Wireless Detector | |
---|---|
Detector Technology | a-Si |
Scintillator | Gadolinium Oxysulfide |
Active Image Area | 17 x 42 in (43 x 107 cm) |
Pixel Matrix | 7680 x 3072 (24 mp) |
Pixel Pitch | 140 um |
A/D Conversion | 16 bit |
Minimum Detectable Dose | 14nGy |
Maximum Linear Dose (RQA5) | 110uGy |
MTF @ 1.0 LP/mm | 0.65/0.50 |
MTF @ 2.0 LP/mm | 0.33/0.21 |
MTF @ 3.0 LP/mm | 0.18/0.10 |
DQE @ 0.0 LP/mm | 0.60/0.35 |
DQE @ 1.0 LP/mm | 0.45/0.22 |
DQE @ 2.0 LP/mm | 0.32/0.15 |
DQE @ 3.0 LP/mm | 0.15/0.07 |
Ghost (%, 300uGy, 60s) | less than 0.25 |
Spatial Resolution | 3.6 LP/mm |
Image Display | 9 seconds |
Cycle Time | 12 seconds |
X-ray Voltage Range | 40 – 150 kV |
Data Interface | GigE |
Detector Housing Material | Carbon, Al alloy |
Water Tightness | IPX3 |
WiFi | 802.11 a/b/g/n, 2.4/5 GHz |
Dimensions | 18 x 44 x 0.8 in (46.5 x 112 x 2 cm) |
Weight (Battery and Detector) | 24 lbs (11 kg) |
Power Dissipation | 30 W |
Adapter Input | AC 100-240 V 50-60 Hz |
Adapter Output | DC 24 V 60 W |
Mobile Positioning Holder | |
---|---|
Total Vertical Travel | 44 in (111.75 cm) |
Pneumatic Piston Vertical Travel | 19 in (48.25 cm) |
Horizontal Arm Vertical Travel | 25 in (63.5 cm) |
Horizontal Stroke (Telescoping Arm) | 8.125 in (20.6) |
Max. Height Active Imaging Area – Portrait | 78 in (198 cm) |
Min. Height Active Imaging Area – Portrait | 1.5 in (3.8 cm) |
Max. Height Active Imaging Area – Landscape | 65.5 in (166.4 cm) |
Min. Height Active Imaging Area – Landscape | 6.75 in (17.1 cm) |
Max. Height Active Imaging Area – Undertable | 63 in (160 cm) |
Min. Height Active Imaging Area – Undertable | 21 in (53.3 cm) |
Dimensions | 30 x 23.25 x 40 in (76.2 x 59 x 101.6 cm) |
Weight (unloaded) | 152 lbs (77 kg) |
Weight (with Detector and Grid) | 188 lbs (76.2 kg) |
Mobile Vertical Holder | |
---|---|
Total Vertical Travel | 27 in (68.6 cm) |
Max. Height Active Imaging Area – Portrait | 71 in (180 cm) |
Min. Height Active Imaging Area – Portrait | 1.75 in (4.44 cm) |
Max. Height Active Imaging Area – Landscape | 58.5 in (148.6 cm) |
Min. Height Active Imaging Area – Landscape | 13.5 in (34.3 cm) |
Dimensions | 50 x 24 x 22 in (127 x 61 x 56 cm) |
Weight (unloaded) | 88 lbs (40 kg) |
Weight (with Detector and Grid) | 126 lbs (57.3 kg) |
Supine Detector Cover | |
---|---|
Dimensions | 54.4 x 24 x 3.4 in (138.2 x 61 x 8.6 cm) |
Weight Limit | 500 lbs (227 kg) |