U-ARM
Fully motorized U-Arm system with intelligent pre-programmed positioning
Fully motorized U-Arm system with intelligent pre-programmed positioning
Featuring a linear U-Arm, the system tube and image receptor are always perfectly aligned regardless of U-Arm arm position.
This is especially useful when performing auto-stitch applications focusing on the legs and back.
Developed to efficiently perform a wide variety of exams and procedures, its automated swivel arm and rotating image receptor can accommodate a diverse range of positions for patients of all sizes. Whether sitting, standing or lying down, the U-Arm provides extensive vertical and SID travel perfect for comprehensive head-to-toe imaging.
The U-Arm can store up to 25 pre-programmed positions allowing for a fast setup of the most frequently used applications. These positions can easily be selected from the tube mounted touchscreen.
The U-Arm features flexible system controls located on the tube head, side of the image receptor, and optional remote controller. This functionality eliminates the need to walk to a singular control location and enables hassle-free operation and increased workflow.
Electromagnetic brakes and intelligently placed anti-collision sensors reinforce user confidence and provide exceptional safety for patients and staff.
The U-Arm alone can perform a wide range of exams, but when combined with the MT500 mobile table, technologists have access to cross-table lateral and recumbent positioning. The table is lightweight and easy to maneuver making it ideal for quick positioning.
U-Arm
Column Height | 91 in (231 cm) |
---|---|
Minimum Focal-Spot-to-Floor Distance (in the 90º Position | 15.3 in (40 cm) |
Maximum Focal-Spot-to-Floor distance (in the 90º Position) | 66.5 in (169 cm) |
Minimum Receptor-Surface-to-Floor Distance (in the 0º Position) | 22 in (56 cm) |
Maximum Receptor-Surface-to-Floor Distance (in the 0º Position) | 41.34 in (105 cm) |
Vertical Movement Speed | 40 to 150 mm/s |
Arm Rotation | -30° / +120° |
Rotation Speed 3º — 10º/s | 2° — 10°/s |
Motorized SID Travel | 39.4 to 70.87 in (100 to 180 cm) |
Motorized SID Travel Speed | 0.4 to 5.1 in/s |
Receptor Rotation Angulation | ±45° |
Receptor Rotation Speed | 1° to 3°/s |
Arm Weight | 719 lbs (326 kg) |
Power Requirements | 230 VAC |
MT500 Mobile Table
Tabletop Length | 80 in (203 cm) |
---|---|
Tabletop Width | 26 in (66 cm) |
Tabletop Height | 28 in (71 cm) |
Surface to Cassette Tray Film Plane | 3.2 in (8 cm) |
Weight | 164 lbs (74 kg) |
Weight with Cabinet | 201 lbs (91.2 kg) |
Options | – Grid cabinet with tray – Table-side patient handgrips – Lateral cassette holder – Rotating tray – Compression band |
U-Arm | |
---|---|
Column Height | 91 in (231 cm) |
Minimum Focal-Spot-to-Floor Distance (in the 90º Position | 15.3 in (40 cm) |
Maximum Focal-Spot-to-Floor distance (in the 90º Position) | 66.5 in (169 cm) |
Minimum Receptor-Surface-to-Floor Distance (in the 0º Position) | 22 in (56 cm) |
Maximum Receptor-Surface-to-Floor Distance (in the 0º Position) | 41.34 in (105 cm) |
Vertical Movement Speed | 40 to 150 mm/s |
Arm Rotation | -30° / +120° |
Rotation Speed 3º — 10º/s | 2° — 10°/s |
Motorized SID Travel | 39.4 to 70.87 in (100 to 180 cm) |
Motorized SID Travel Speed | 0.4 to 5.1 in/s |
Receptor Rotation Angulation | ±45° |
Receptor Rotation Speed | 1° to 3°/s |
Arm Weight | 719 lbs (326 kg) |
Power Requirements | 230 VAC |
MT500 Mobile Table | |
---|---|
Tabletop Length | 80 in (203 cm) |
Tabletop Width | 26 in (66 cm) |
Tabletop Height | 28 in (71 cm) |
Surface to Cassette Tray Film Plane | 3.2 in (8 cm) |
Weight | 164 lbs (74 kg) |
Weight with Cabinet | 201 lbs (91.2 kg) |
Options | – Grid cabinet with tray – Table-side patient handgrips – Lateral cassette holder – Rotating tray – Compression band |